| |
Part Number |
Manufacturer |
US$ |
Qty |
Description |
Buy Online Now |
Send RFQ |
|
|
P0080SAMCL |
LITTELFUSE |
| 1 | : | $ 1.49 |
| 25 | : | $ 1.48 |
| 100 | : | $ 1.45 |
| 500 | : | $ 1.37 |
| 1000 | : | $ 1.31 |
|
1572 |
In Stock |
|
Send RFQ |
|
|
P0080SCMCLRP |
LITTELFUSE |
| 2500 | : | $ 0.44 |
| 5000 | : | $ 0.43 |
| 7500 | : | $ 0.42 |
|
20202 |
In Stock |
|
Send RFQ |
|
|
P0084UALRP |
LITTELFUSE |
|
3000 |
In Stock |
|
Send RFQ |
|
|
P02NR3R0K5S |
DIELECTRIC LABORATO |
|
324 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P0300EA |
TECCOR |
| 1 | : | $ 0.80 |
| 25 | : | $ 0.79 |
| 100 | : | $ 0.77 |
| 500 | : | $ 0.73 |
| 1000 | : | $ 0.70 |
|
22 |
In Stock |
|
Send RFQ |
|
|
P0300SA |
TECCOR |
| 1 | : | $ 0.77 |
| 25 | : | $ 0.76 |
| 100 | : | $ 0.74 |
| 500 | : | $ 0.71 |
| 1000 | : | $ 0.68 |
|
1174 |
In Stock |
|
Send RFQ |
|
|
P0300SAMCLRP |
LITTELFUSE |
| 2500 | : | $ 0.34 |
| 5000 | : | $ 0.34 |
| 7500 | : | $ 0.33 |
| 10000 | : | $ 0.33 |
| 12500 | : | $ 0.32 |
|
9475 |
In Stock |
|
Send RFQ |
|
|
P0300SARP |
TECCOR |
| 1 | : | $ 0.94 |
| 25 | : | $ 0.93 |
| 100 | : | $ 0.91 |
| 500 | : | $ 0.87 |
| 1000 | : | $ 0.83 |
|
26338 |
In Stock |
|
Send RFQ |
|
|
P0300SB |
TECCOR |
| 1 | : | $ 0.46 |
| 25 | : | $ 0.46 |
| 100 | : | $ 0.45 |
| 500 | : | $ 0.42 |
| 1000 | : | $ 0.41 |
|
1500 |
In Stock |
|
Send RFQ |
|
|
P03-2513 |
GENERAL INSTRUMENT |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P0354T |
PULSE ENGINEERING |
| 1 | : | $ 5.20 |
| 25 | : | $ 5.15 |
| 100 | : | $ 5.05 |
| 500 | : | $ 4.79 |
| 1000 | : | $ 4.58 |
|
19500 |
In Stock |
|
Send RFQ |
|
|
P03694-001 |
?? |
|
1254 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P03983-001 |
?? |
|
10 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P0438T |
PULSE ENGINEERING |
| 1 | : | $ 2.39 |
| 25 | : | $ 2.37 |
| 100 | : | $ 2.32 |
| 500 | : | $ 2.20 |
| 1000 | : | $ 2.10 |
|
68000 |
In Stock |
|
Send RFQ |
|
|
P0602AA |
TECCOR |
| 1 | : | $ 2.60 |
| 25 | : | $ 2.58 |
| 100 | : | $ 2.53 |
| 500 | : | $ 2.40 |
| 1000 | : | $ 2.29 |
|
3695 |
In Stock |
|
Send RFQ |
|
|
P0648.104NLT |
PULSE ENGINEERING |
| 1 | : | $ 1.44 |
| 25 | : | $ 1.43 |
| 100 | : | $ 1.40 |
| 500 | : | $ 1.32 |
| 1000 | : | $ 1.27 |
|
139 |
In Stock |
|
Send RFQ |
|
|
P0648.104T |
PULSE ENGINEERING |
| 1 | : | $ 2.15 |
| 25 | : | $ 2.13 |
| 100 | : | $ 2.08 |
| 500 | : | $ 1.98 |
| 1000 | : | $ 1.89 |
|
5387 |
In Stock |
|
Send RFQ |
|
|
P0648.653NLT |
PULSE ENGINEERING |
| 1 | : | $ 3.07 |
| 25 | : | $ 3.04 |
| 100 | : | $ 2.98 |
| 500 | : | $ 2.83 |
| 1000 | : | $ 2.71 |
|
209 |
In Stock |
|
Send RFQ |
|
|
P0648.653T |
PULSE ENGINEERING |
| 1 | : | $ 2.06 |
| 25 | : | $ 2.04 |
| 100 | : | $ 2.00 |
| 500 | : | $ 1.90 |
| 1000 | : | $ 1.81 |
|
12994 |
In Stock |
|
Send RFQ |
|
|
P0652769 |
CAPROCK |
|
23191 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P0656370 |
SYCOR |
|
40 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P0686865 |
???? |
|
269 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P0694306/01 |
3M/SCOTCHFLEX |
|
38 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P0720EA |
TECCOR |
| 1 | : | $ 0.80 |
| 25 | : | $ 0.79 |
| 100 | : | $ 0.77 |
| 500 | : | $ 0.73 |
| 1000 | : | $ 0.70 |
|
1656 |
In Stock |
|
Send RFQ |
|
|
P0720SA |
TECCOR |
| 30000 | : | $ 0.07 |
| 45000 | : | $ 0.07 |
|
63 |
In Stock |
|
Send RFQ |
|
|
P0720SCRP |
TECCOR |
| 1 | : | $ 1.24 |
| 25 | : | $ 1.23 |
| 100 | : | $ 1.21 |
| 500 | : | $ 1.14 |
| 1000 | : | $ 1.09 |
|
14308 |
In Stock |
|
Send RFQ |
|
|
P0721SCRP |
LITTELFUSE |
| 1 | : | $ 1.27 |
| 25 | : | $ 1.26 |
| 100 | : | $ 1.24 |
| 500 | : | $ 1.17 |
| 1000 | : | $ 1.12 |
|
5000 |
In Stock |
|
Send RFQ |
|
|
P0900EAL |
LITTELFUSE |
| 2000 | : | $ 0.35 |
| 4000 | : | $ 0.35 |
| 6000 | : | $ 0.34 |
| 8000 | : | $ 0.34 |
| 10000 | : | $ 0.33 |
|
43 |
In Stock |
|
Send RFQ |
|
|
P0900SCRP |
TECCOR |
| 1 | : | $ 1.07 |
| 25 | : | $ 1.06 |
| 100 | : | $ 1.04 |
| 500 | : | $ 0.99 |
| 1000 | : | $ 0.94 |
|
506 |
In Stock |
|
Send RFQ |
|
|
P101 |
VISHAY |
| 1 | : | $ 55.23 |
| 25 | : | $ 54.68 |
| 100 | : | $ 53.57 |
| 500 | : | $ 50.81 |
| 1000 | : | $ 48.60 |
|
20 |
In Stock |
|
Send RFQ |
|
|
P10-10R-D |
PANDUIT |
| 1 | : | $ 0.67 |
| 25 | : | $ 0.67 |
| 100 | : | $ 0.65 |
| 500 | : | $ 0.62 |
| 1000 | : | $ 0.59 |
|
490 |
In Stock |
|
Send RFQ |
|
|
P1170.273T |
PULSE ENGINEERING |
| 1 | : | $ 0.96 |
| 25 | : | $ 0.95 |
| 100 | : | $ 0.93 |
| 500 | : | $ 0.88 |
| 1000 | : | $ 0.84 |
|
27 |
In Stock |
|
Send RFQ |
|
|
P1300SCRP |
TECCOR |
| 1 | : | $ 1.06 |
| 25 | : | $ 1.05 |
| 100 | : | $ 1.03 |
| 500 | : | $ 0.98 |
| 1000 | : | $ 0.93 |
|
1244 |
In Stock |
|
Send RFQ |
|
|
P1500EA |
TECCOR |
| 1 | : | $ 0.82 |
| 25 | : | $ 0.81 |
| 100 | : | $ 0.80 |
| 500 | : | $ 0.75 |
| 1000 | : | $ 0.72 |
|
198 |
In Stock |
|
Send RFQ |
|
|
P1500EA70 |
TECCOR |
| 1 | : | $ 1.02 |
| 25 | : | $ 1.01 |
| 100 | : | $ 0.99 |
| 500 | : | $ 0.94 |
| 1000 | : | $ 0.90 |
|
1398 |
In Stock |
|
Send RFQ |
|
|
P1500SCRP |
TECCOR |
| 1 | : | $ 1.07 |
| 25 | : | $ 1.06 |
| 100 | : | $ 1.04 |
| 500 | : | $ 0.99 |
| 1000 | : | $ 0.94 |
|
685 |
In Stock |
|
Send RFQ |
|
|
P1553AB |
TECCOR |
| 1 | : | $ 4.54 |
| 25 | : | $ 4.50 |
| 100 | : | $ 4.41 |
| 500 | : | $ 4.18 |
| 1000 | : | $ 4.00 |
|
323 |
In Stock |
|
Send RFQ |
|
|
P1553AB-RP |
TECCOR |
| 1 | : | $ 4.47 |
| 25 | : | $ 4.42 |
| 100 | : | $ 4.33 |
| 500 | : | $ 4.11 |
| 1000 | : | $ 3.93 |
|
149 |
In Stock |
|
Send RFQ |
|
|
P161K |
PICONICS INC. |
|
54 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P180K8I |
PICONICS INC. |
|
54 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P18CK81 |
PICO |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P1A-6301P |
ZIPPY |
|
1 |
In Stock |
|
Send RFQ |
|
|
P2020NSN2MFC |
FREESCALE SEMICONDU |
| 1 | : | $ 191.16 |
| 25 | : | $ 189.25 |
| 100 | : | $ 185.43 |
| 500 | : | $ 175.87 |
| 1000 | : | $ 168.22 |
|
17 |
In Stock |
|
Send RFQ |
|
|
P21014-08 |
INTEL |
|
2 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P21014-10 |
INTEL |
|
6 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P2103AA |
TECCOR |
| 1 | : | $ 3.13 |
| 25 | : | $ 3.10 |
| 100 | : | $ 3.04 |
| 500 | : | $ 2.88 |
| 1000 | : | $ 2.76 |
|
595 |
In Stock |
|
Send RFQ |
|
|
P2107C-4 |
INTEL |
|
4 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P2114A-4 |
INTEL |
| 1 | : | $ 9.87 |
| 25 | : | $ 9.77 |
| 100 | : | $ 9.57 |
| 500 | : | $ 9.08 |
| 1000 | : | $ 8.69 |
|
22 |
In Stock |
|
Send RFQ |
|
|
P21256-12 |
INTEL |
|
217 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P2141-2 |
INTEL |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P21464-12 |
INTEL |
| 1 | : | $ 73.20 |
| 25 | : | $ 72.47 |
| 100 | : | $ 71.00 |
| 500 | : | $ 67.34 |
| 1000 | : | $ 64.41 |
|
12 |
In Stock |
|
Send RFQ |
|
|
P2164B-12 |
INTEL |
|
876 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P2164B-15 |
INTEL |
|
8 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P227EE1C |
E-SWITCH |
| 1 | : | $ 3.37 |
| 25 | : | $ 3.33 |
| 100 | : | $ 3.27 |
| 500 | : | $ 3.10 |
| 1000 | : | $ 2.96 |
|
42 |
In Stock |
|
Send RFQ |
|
|
P2300SARP |
TECCOR |
| 1 | : | $ 1.11 |
| 25 | : | $ 1.10 |
| 100 | : | $ 1.08 |
| 500 | : | $ 1.02 |
| 1000 | : | $ 0.98 |
|
22500 |
In Stock |
|
Send RFQ |
|
|
P2316E |
INTEL |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P2353AA |
TECCOR |
| 1 | : | $ 3.14 |
| 25 | : | $ 3.11 |
| 100 | : | $ 3.04 |
| 500 | : | $ 2.89 |
| 1000 | : | $ 2.76 |
|
164 |
In Stock |
|
Send RFQ |
|
|
P2353AB |
TECCOR |
| 1 | : | $ 4.25 |
| 25 | : | $ 4.21 |
| 100 | : | $ 4.12 |
| 500 | : | $ 3.91 |
| 1000 | : | $ 3.74 |
|
3000 |
In Stock |
|
Send RFQ |
|
|
P2353AC |
TECCOR |
| 1 | : | $ 4.99 |
| 25 | : | $ 4.94 |
| 100 | : | $ 4.84 |
| 500 | : | $ 4.59 |
| 1000 | : | $ 4.39 |
|
10 |
In Stock |
|
Send RFQ |
|
|
P2500AA61 |
TECCOR |
| 1 | : | $ 2.32 |
| 25 | : | $ 2.30 |
| 100 | : | $ 2.25 |
| 500 | : | $ 2.14 |
| 1000 | : | $ 2.04 |
|
2710 |
In Stock |
|
Send RFQ |
|
|
P2600SBRP |
TECCOR |
| 1 | : | $ 1.26 |
| 25 | : | $ 1.25 |
| 100 | : | $ 1.22 |
| 500 | : | $ 1.16 |
| 1000 | : | $ 1.11 |
|
5646 |
In Stock |
|
Send RFQ |
|
|
P2600SCRP |
TECCOR |
| 1 | : | $ 1.14 |
| 25 | : | $ 1.12 |
| 100 | : | $ 1.10 |
| 500 | : | $ 1.04 |
| 1000 | : | $ 1.00 |
|
450 |
In Stock |
|
Send RFQ |
|
|
P2732A-2 |
INTEL |
| 1 | : | $ 24.13 |
| 25 | : | $ 23.89 |
| 100 | : | $ 23.41 |
| 500 | : | $ 22.20 |
| 1000 | : | $ 21.23 |
|
18 |
In Stock |
|
Send RFQ |
|
|
P2732A-20 |
INTEL |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P2764-3 |
INTEL |
|
20 |
In Stock |
|
Send RFQ |
|
|
P2764A |
INTEL |
|
26 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P28F001 |
INTEL |
| 1 | : | $ 19.07 |
| 25 | : | $ 18.88 |
| 100 | : | $ 18.50 |
| 500 | : | $ 17.54 |
| 1000 | : | $ 16.78 |
|
12 |
In Stock |
|
Send RFQ |
|
|
P28F001BX-T150 |
INTEL |
| 1 | : | $ 15.22 |
| 25 | : | $ 15.07 |
| 100 | : | $ 14.76 |
| 500 | : | $ 14.00 |
| 1000 | : | $ 13.39 |
|
2 |
In Stock |
|
Send RFQ |
|
|
P29F001-BXT150 |
INTEL |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P-304-CCT-L |
CINCH CONNECTORS |
| 1 | : | $ 11.23 |
| 25 | : | $ 11.11 |
| 100 | : | $ 10.89 |
| 500 | : | $ 10.33 |
| 1000 | : | $ 9.88 |
|
13 |
In Stock |
|
Send RFQ |
|
|
P306-CCT-L |
CINCH CONNECTORS |
| 1 | : | $ 11.71 |
| 25 | : | $ 11.59 |
| 100 | : | $ 11.36 |
| 500 | : | $ 10.77 |
| 1000 | : | $ 10.30 |
|
20 |
In Stock |
|
Send RFQ |
|
|
P30B1-BNG8T |
SYNCOM ELECTRONICS |
|
50 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P3100SARP |
LITTELFUSE |
| 1 | : | $ 0.99 |
| 25 | : | $ 0.98 |
| 100 | : | $ 0.96 |
| 500 | : | $ 0.91 |
| 1000 | : | $ 0.87 |
|
4640 |
In Stock |
|
Send RFQ |
|
|
P3100SB |
TECCOR |
| 2500 | : | $ 0.14 |
| 5000 | : | $ 0.14 |
| 7500 | : | $ 0.13 |
| 12500 | : | $ 0.13 |
|
631 |
In Stock |
|
Send RFQ |
|
|
P3100SBLRP |
LITTELFUSE |
| 2500 | : | $ 0.34 |
| 5000 | : | $ 0.34 |
| 7500 | : | $ 0.33 |
|
22500 |
In Stock |
|
Send RFQ |
|
|
P3100SBRP |
TECCOR |
| 1 | : | $ 1.18 |
| 25 | : | $ 1.17 |
| 100 | : | $ 1.15 |
| 500 | : | $ 1.09 |
| 1000 | : | $ 1.04 |
|
2497 |
In Stock |
|
Send RFQ |
|
|
P3100SCMCRP |
TECCOR |
| 1 | : | $ 1.50 |
| 25 | : | $ 1.48 |
| 100 | : | $ 1.45 |
| 500 | : | $ 1.38 |
| 1000 | : | $ 1.32 |
|
11969 |
In Stock |
|
Send RFQ |
|
|
P3100SCRP |
TECCOR |
| 1 | : | $ 1.33 |
| 25 | : | $ 1.32 |
| 100 | : | $ 1.29 |
| 500 | : | $ 1.23 |
| 1000 | : | $ 1.18 |
|
4994 |
In Stock |
|
Send RFQ |
|
|
P3106 |
INTEL |
|
3 |
In Stock |
|
Send RFQ |
|
|
P3205 |
INTEL |
| 1 | : | $ 16.18 |
| 25 | : | $ 16.02 |
| 100 | : | $ 15.69 |
| 500 | : | $ 14.88 |
| 1000 | : | $ 14.24 |
|
26 |
In Stock |
|
Send RFQ |
|
|
P3403ACRP |
LITTELFUSE |
| 1 | : | $ 5.71 |
| 25 | : | $ 5.65 |
| 100 | : | $ 5.53 |
| 500 | : | $ 5.25 |
| 1000 | : | $ 5.02 |
|
578 |
In Stock |
|
Send RFQ |
|
|
P35-0702T |
???? |
|
1552 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P4202ABLRP |
LITTELFUSE |
| 1 | : | $ 5.19 |
| 25 | : | $ 5.14 |
| 100 | : | $ 5.04 |
| 500 | : | $ 4.78 |
| 1000 | : | $ 4.57 |
|
700 |
In Stock |
|
Send RFQ |
|
|
P423P2600SCRP |
TECCOR |
|
1300 |
In Stock |
|
Send RFQ |
|
|
P4C187-25PC |
PERFORMANCE SEMICON |
|
22 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P502 |
BOURNS |
| 1 | : | $ 84.32 |
| 25 | : | $ 83.48 |
| 100 | : | $ 81.79 |
| 500 | : | $ 77.58 |
| 1000 | : | $ 74.20 |
|
13 |
In Stock |
|
Send RFQ |
|
|
P51C259HL-20 |
INTEL |
|
13 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P51C64H-12 |
INTEL |
|
18 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P5C032-35 |
INTEL |
| 1 | : | $ 4.77 |
| 25 | : | $ 4.72 |
| 100 | : | $ 4.63 |
| 500 | : | $ 4.39 |
| 1000 | : | $ 4.20 |
|
1 |
In Stock |
|
Send RFQ |
|
|
P600B |
GENERAL SEMICONDUCT |
| 1 | : | $ 0.44 |
| 25 | : | $ 0.44 |
| 100 | : | $ 0.43 |
| 500 | : | $ 0.41 |
| 1000 | : | $ 0.39 |
|
750 |
In Stock |
|
Send RFQ |
|
|
P-6375 |
STANCOR |
| 1 | : | $ 22.73 |
| 25 | : | $ 22.50 |
| 100 | : | $ 22.05 |
| 500 | : | $ 20.91 |
| 1000 | : | $ 20.00 |
|
1 |
In Stock |
|
Send RFQ |
|
|
P6502A |
SYNERTEK |
|
5 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P6KE11CA |
GENERAL INSTRUMENT |
| 1 | : | $ 0.32 |
| 25 | : | $ 0.31 |
| 100 | : | $ 0.31 |
| 500 | : | $ 0.29 |
| 1000 | : | $ 0.28 |
|
1000 |
In Stock |
|
Send RFQ |
|
|
P6KE200A |
???? |
| 1 | : | $ 0.15 |
| 15 | : | $ 0.14 |
| 100 | : | $ 0.13 |
| 400 | : | $ 0.13 |
| 2000 | : | $ 0.12 |
|
143 |
In Stock |
|
Send RFQ |
|
|
P6KE68A |
GENERAL INSTRUMENT |
| 4000 | : | $ 0.07 |
| 8000 | : | $ 0.07 |
| 12000 | : | $ 0.07 |
| 20000 | : | $ 0.07 |
| 40000 | : | $ 0.07 |
|
173 |
In Stock |
|
Send RFQ |
|
|
P6SMB33CAT3G |
ON SEMICONDUCTOR |
| 1 | : | $ 0.33 |
| 25 | : | $ 0.32 |
| 100 | : | $ 0.32 |
| 500 | : | $ 0.30 |
| 1000 | : | $ 0.29 |
|
314 |
In Stock |
|
Send RFQ |
|
|
P6SMB39AT3 |
MOTOROLA |
| 1 | : | $ 0.42 |
| 25 | : | $ 0.42 |
| 100 | : | $ 0.41 |
| 500 | : | $ 0.39 |
| 1000 | : | $ 0.37 |
|
2496 |
In Stock |
|
Send RFQ |
|
|
P800K81 |
PICONICS INC. |
|
63 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P800K8I |
PICO |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
P8031AH |
INTEL |
| 1 | : | $ 9.27 |
| 25 | : | $ 9.18 |
| 100 | : | $ 8.99 |
| 500 | : | $ 8.53 |
| 1000 | : | $ 8.16 |
|
16 |
In Stock |
|
Send RFQ |
|