| |
Part Number |
Manufacturer |
US$ |
Qty |
Description |
Buy Online Now |
Send RFQ |
|
|
PIC16F506-I/SL |
MICROCHIP TECHNOLOG |
| 1 | : | $ 0.78 |
| 25 | : | $ 0.71 |
| 100 | : | $ 0.65 |
|
589 |
In Stock |
|
Send RFQ |
|
|
PIC16F526T-I/ST |
MICROCHIP TECHNOLOG |
|
6245 |
In Stock |
|
Send RFQ |
|
|
PIC16F616-E/SLVAO |
MICROCHIP TECHNOLOG |
| 1 | : | $ 0.95 |
| 25 | : | $ 0.94 |
| 100 | : | $ 0.92 |
| 500 | : | $ 0.87 |
| 1000 | : | $ 0.83 |
|
855 |
In Stock |
|
Send RFQ |
|
|
PIC16F628-04I/SS |
MICROCHIP TECHNOLOG |
| 1 | : | $ 3.64 |
| 10 | : | $ 3.50 |
| 25 | : | $ 3.40 |
| 75 | : | $ 3.28 |
| 150 | : | $ 3.15 |
|
259 |
In Stock |
|
Send RFQ |
|
|
PIC16F628-04/SS |
MICROCHIP TECHNOLOG |
| 67 | : | $ 2.99 |
| 134 | : | $ 2.92 |
| 201 | : | $ 2.89 |
| 268 | : | $ 2.85 |
|
141 |
In Stock |
|
Send RFQ |
|
|
PIC16F684-E/ST |
MICROCHIP TECHNOLOG |
|
2496 |
In Stock |
|
Send RFQ |
|
|
PIC16F684T-E/ST |
MICROCHIP TECHNOLOG |
|
1499 |
In Stock |
|
Send RFQ |
|
|
PIC16F-767-I/SO |
MICROCHIP TECHNOLOG |
| 27 | : | $ 5.17 |
| 216 | : | $ 5.14 |
| 324 | : | $ 5.12 |
| 432 | : | $ 5.12 |
| 540 | : | $ 5.08 |
|
180 |
In Stock |
|
Send RFQ |
|
|
PIC16F76-I/SO |
MICROCHIP TECHNOLOG |
| 1 | : | $ 5.06 |
| 5 | : | $ 5.01 |
| 20 | : | $ 4.96 |
| 50 | : | $ 4.91 |
| 125 | : | $ 4.84 |
|
378 |
In Stock |
|
Send RFQ |
|
|
PIC16F77-I/PT |
MICROCHIP TECHNOLOG |
| 1 | : | $ 6.18 |
| 5 | : | $ 6.11 |
| 30 | : | $ 6.04 |
| 100 | : | $ 5.98 |
| 300 | : | $ 5.89 |
|
139 |
In Stock |
|
Send RFQ |
|
|
PIC16F872-I/SO |
MICROCHIP TECHNOLOG |
| 1 | : | $ 3.83 |
| 10 | : | $ 3.69 |
| 25 | : | $ 3.59 |
| 75 | : | $ 3.46 |
| 150 | : | $ 3.31 |
|
235 |
In Stock |
|
Send RFQ |
|
|
PIC16F877A-I/P |
MICROCHIP TECHNOLOG |
|
250 |
In Stock |
|
Send RFQ |
|
|
PIC16F877A-I/PT |
MICROCHIP TECHNOLOG |
| 1 | : | $ 6.67 |
| 4 | : | $ 6.58 |
| 15 | : | $ 6.49 |
| 30 | : | $ 6.45 |
| 75 | : | $ 6.35 |
|
8 |
In Stock |
|
Send RFQ |
|
|
PIC16F914-I/PT |
MICROCHIP TECHNOLOG |
| 1 | : | $ 4.37 |
| 10 | : | $ 4.21 |
| 25 | : | $ 4.09 |
| 75 | : | $ 3.94 |
| 150 | : | $ 3.77 |
|
95 |
In Stock |
|
Send RFQ |
|
|
PIC16LC63A-04I/SP |
MICROCHIP TECHNOLOG |
| 15 | : | $ 4.76 |
| 30 | : | $ 4.73 |
| 45 | : | $ 4.72 |
| 75 | : | $ 4.69 |
| 150 | : | $ 4.65 |
|
157 |
In Stock |
|
Send RFQ |
|
|
PIC16LC64-04/PQ |
MICROCHIP TECHNOLOG |
| 1 | : | $ 16.31 |
| 25 | : | $ 16.14 |
| 100 | : | $ 15.82 |
| 500 | : | $ 15.00 |
| 1000 | : | $ 14.35 |
|
79 |
In Stock |
|
Send RFQ |
|
|
PIC16LC65B-04I/P |
MICROCHIP TECHNOLOG |
| 10 | : | $ 5.33 |
| 20 | : | $ 5.30 |
| 40 | : | $ 5.26 |
| 50 | : | $ 5.25 |
| 150 | : | $ 5.18 |
|
226 |
In Stock |
|
Send RFQ |
|
|
PIC16LF1938T-I/SS |
MICROCHIP TECHNOLOG |
|
2100 |
In Stock |
|
Send RFQ |
|
|
PIC16LF707-I/ML |
MICROCHIP TECHNOLOG |
| 1 | : | $ 4.29 |
| 25 | : | $ 4.25 |
| 100 | : | $ 4.16 |
| 500 | : | $ 3.95 |
| 1000 | : | $ 3.78 |
|
495 |
In Stock |
|
Send RFQ |
|
|
PIC16LF76T-I/SS |
MICROCHIP TECHNOLOG |
|
716 |
In Stock |
|
Send RFQ |
|
|
PIC17C44-16/P |
MICROCHIP TECHNOLOG |
| 1 | : | $ 11.40 |
| 4 | : | $ 11.24 |
| 10 | : | $ 11.13 |
| 25 | : | $ 11.02 |
| 40 | : | $ 10.85 |
|
10 |
In Stock |
|
Send RFQ |
|
|
PIC18F1320-I/SO |
MICROCHIP TECHNOLOG |
| 168 | : | $ 3.17 |
| 336 | : | $ 3.14 |
| 504 | : | $ 3.12 |
| 672 | : | $ 3.11 |
| 840 | : | $ 3.08 |
|
294 |
In Stock |
|
Send RFQ |
|
|
PIC18F252-I/SP |
MICROCHIP TECHNOLOG |
| 15 | : | $ 6.02 |
| 45 | : | $ 5.97 |
| 75 | : | $ 5.95 |
| 300 | : | $ 5.88 |
| 450 | : | $ 5.85 |
|
43 |
In Stock |
|
Send RFQ |
|
|
PIC18F442-I/PT |
MICROCHIP TECHNOLOG |
| 1 | : | $ 6.91 |
| 4 | : | $ 6.82 |
| 15 | : | $ 6.73 |
| 30 | : | $ 6.68 |
| 75 | : | $ 6.58 |
|
155 |
In Stock |
|
Send RFQ |
|
|
PIC18F6720-I/PT |
MICROCHIP TECHNOLOG |
| 1 | : | $ 13.26 |
| 4 | : | $ 13.06 |
| 10 | : | $ 12.94 |
| 25 | : | $ 12.82 |
| 40 | : | $ 12.63 |
|
7 |
In Stock |
|
Send RFQ |
|
|
PIC18LF2510-I/SO |
MICROCHIP TECHNOLOG |
|
1593 |
In Stock |
|
Send RFQ |
|
|
PIC18LF4320-I/PT |
MICROCHIP TECHNOLOG |
|
281 |
In Stock |
|
Send RFQ |
|
|
PIC18LF452-I/PT |
MICROCHIP TECHNOLOG |
| 1 | : | $ 8.05 |
| 4 | : | $ 7.94 |
| 15 | : | $ 7.83 |
| 25 | : | $ 7.79 |
| 50 | : | $ 7.67 |
|
279 |
In Stock |
|
Send RFQ |
|
|
PIC24FJ64GB106-I/PT |
MICROCHIP TECHNOLOG |
| 1 | : | $ 4.64 |
| 10 | : | $ 4.46 |
| 25 | : | $ 4.33 |
| 50 | : | $ 4.23 |
| 125 | : | $ 4.01 |
|
25 |
In Stock |
|
Send RFQ |
|
|
PIC32MX775F256L-80I/BG |
MICROCHIP TECHNOLOG |
|
175 |
In Stock |
|
Send RFQ |
|
|
PIC32MX775F512L-80I/BG |
MICROCHIP TECHNOLOG |
|
159 |
In Stock |
|
Send RFQ |
|
|
PIC636 |
UNITRODE |
| 1 | : | $ 357.44 |
| 25 | : | $ 353.86 |
| 100 | : | $ 346.71 |
| 500 | : | $ 328.84 |
| 1000 | : | $ 314.54 |
|
6 |
In Stock |
|
Send RFQ |
|
|
PICO-D-131-AK-2 |
AUGAT ELECTRONICS |
| 1 | : | $ 11.09 |
| 25 | : | $ 10.98 |
| 100 | : | $ 10.76 |
| 500 | : | $ 10.21 |
| 1000 | : | $ 9.76 |
|
11 |
In Stock |
|
Send RFQ |
|
|
PIF2-50PB3C |
MMC NETWORKS |
|
208 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PIF2-50PB3C-E |
MMC NETWORKS |
|
6720 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PIF2-50PB3I |
MMC NETWORKS |
|
1406 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PILA8460M |
INTEL |
| 1 | : | $ 120.22 |
| 25 | : | $ 119.02 |
| 100 | : | $ 116.62 |
| 500 | : | $ 110.61 |
| 1000 | : | $ 105.80 |
|
1 |
In Stock |
|
Send RFQ |
|
|
PILA8460MBLK20 |
INTEL |
| 1 | : | $ 10192.36 |
| 25 | : | $ 10090.43 |
| 100 | : | $ 9886.59 |
| 500 | : | $ 9376.97 |
| 1000 | : | $ 8969.27 |
|
20 |
In Stock |
|
Send RFQ |
|
|
PJ-032H-SMT |
CUI INC |
| 1 | : | $ 1.01 |
| 25 | : | $ 1.00 |
| 100 | : | $ 0.98 |
| 500 | : | $ 0.93 |
| 1000 | : | $ 0.89 |
|
100 |
In Stock |
|
Send RFQ |
|
|
PJ-055B |
SWITCHCRAFT |
| 1 | : | $ 14.99 |
| 25 | : | $ 14.85 |
| 100 | : | $ 14.54 |
| 500 | : | $ 13.79 |
| 1000 | : | $ 13.20 |
|
6 |
In Stock |
|
Send RFQ |
|
|
PJ-068 |
KINGS |
| 1 | : | $ 25.58 |
| 25 | : | $ 25.32 |
| 100 | : | $ 24.81 |
| 500 | : | $ 23.53 |
| 1000 | : | $ 22.51 |
|
3 |
In Stock |
|
Send RFQ |
|
|
PJ-068 |
SWITCHCRAFT |
| 1 | : | $ 25.58 |
| 25 | : | $ 25.32 |
| 100 | : | $ 24.81 |
| 500 | : | $ 23.53 |
| 1000 | : | $ 22.51 |
|
4 |
In Stock |
|
Send RFQ |
|
|
PJ-2002P-15K |
???? |
|
104 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PJ-R31GR-04C-LF |
MORETHANALL |
|
1000 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PKA4231PI |
ERICSSON |
|
6 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PKC181-21577 |
AUGAT ELECTRONICS |
|
768 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PKC4131PI |
ERICSSON |
| 1 | : | $ 188.34 |
| 25 | : | $ 186.46 |
| 100 | : | $ 182.69 |
| 500 | : | $ 173.27 |
| 1000 | : | $ 165.74 |
|
7 |
In Stock |
|
Send RFQ |
|
|
PKE4232PI |
ERICSSON |
|
35 |
In Stock |
|
Send RFQ |
|
|
PKF2610ASI |
ERICSSON |
| 1 | : | $ 47.44 |
| 25 | : | $ 46.96 |
| 100 | : | $ 46.01 |
| 500 | : | $ 43.64 |
| 1000 | : | $ 41.74 |
|
105 |
In Stock |
|
Send RFQ |
|
|
PKF4510SI |
ERICSSON |
| 1 | : | $ 37.24 |
| 25 | : | $ 36.87 |
| 100 | : | $ 36.12 |
| 500 | : | $ 34.26 |
| 1000 | : | $ 32.77 |
|
11 |
In Stock |
|
Send RFQ |
|
|
PKF4611SI |
ERICSSON |
| 1 | : | $ 37.55 |
| 25 | : | $ 37.17 |
| 100 | : | $ 36.42 |
| 500 | : | $ 34.54 |
| 1000 | : | $ 33.04 |
|
124 |
In Stock |
|
Send RFQ |
|
|
PKF4621SI |
ERICSSON |
| 1 | : | $ 31.21 |
| 25 | : | $ 30.89 |
| 100 | : | $ 30.27 |
| 500 | : | $ 28.71 |
| 1000 | : | $ 27.46 |
|
50 |
In Stock |
|
Send RFQ |
|
|
PKF4622PI |
ERICSSON |
| 1 | : | $ 46.53 |
| 25 | : | $ 46.06 |
| 100 | : | $ 45.13 |
| 500 | : | $ 42.80 |
| 1000 | : | $ 40.94 |
|
974 |
In Stock |
|
Send RFQ |
|
|
PKF4628PI |
ERICSSON |
| 1 | : | $ 47.70 |
| 25 | : | $ 47.22 |
| 100 | : | $ 46.27 |
| 500 | : | $ 43.88 |
| 1000 | : | $ 41.97 |
|
868 |
In Stock |
|
Send RFQ |
|
|
PKF4628SI |
ERICSSON |
| 1 | : | $ 50.84 |
| 25 | : | $ 50.33 |
| 100 | : | $ 49.31 |
| 500 | : | $ 46.77 |
| 1000 | : | $ 44.74 |
|
762 |
In Stock |
|
Send RFQ |
|
|
PKF4713SI |
ERICSSON |
| 1 | : | $ 39.47 |
| 25 | : | $ 39.07 |
| 100 | : | $ 38.28 |
| 500 | : | $ 36.31 |
| 1000 | : | $ 34.73 |
|
400 |
In Stock |
|
Send RFQ |
|
|
PKJ4110BPITLA |
ERICSSON |
| 1 | : | $ 194.32 |
| 25 | : | $ 192.38 |
| 100 | : | $ 188.49 |
| 500 | : | $ 178.78 |
| 1000 | : | $ 171.00 |
|
29 |
In Stock |
|
Send RFQ |
|
|
PKJ4519PI |
ERICSSON |
|
10 |
In Stock |
|
Send RFQ |
|
|
PKL4118APIT |
ERICSSON |
| 1 | : | $ 266.64 |
| 25 | : | $ 263.97 |
| 100 | : | $ 258.64 |
| 500 | : | $ 245.31 |
| 1000 | : | $ 234.64 |
|
8 |
In Stock |
|
Send RFQ |
|
|
PKL4118PIT |
ERICSSON |
| 1 | : | $ 188.56 |
| 25 | : | $ 186.68 |
| 100 | : | $ 182.91 |
| 500 | : | $ 173.48 |
| 1000 | : | $ 165.94 |
|
14 |
In Stock |
|
Send RFQ |
|
|
PKL4119API |
ERICSSON |
|
68 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PKM4318PI |
ERICSSON |
| 1 | : | $ 151.21 |
| 25 | : | $ 149.69 |
| 100 | : | $ 146.67 |
| 500 | : | $ 139.11 |
| 1000 | : | $ 133.06 |
|
47 |
In Stock |
|
Send RFQ |
|
|
PKM4318PILA |
ERICSSON |
|
179 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PKM44EP-0901 |
MURATA ERIE |
| 1 | : | $ 2.27 |
| 25 | : | $ 2.24 |
| 100 | : | $ 2.20 |
| 500 | : | $ 2.08 |
| 1000 | : | $ 1.99 |
|
75 |
In Stock |
|
Send RFQ |
|
|
PKU4513SI |
ERICSSON |
| 1 | : | $ 62.91 |
| 25 | : | $ 62.29 |
| 100 | : | $ 61.03 |
| 500 | : | $ 57.88 |
| 1000 | : | $ 55.37 |
|
12 |
In Stock |
|
Send RFQ |
|
|
PKV5211PI |
ERICSSON |
| 1 | : | $ 38.90 |
| 25 | : | $ 38.51 |
| 100 | : | $ 37.73 |
| 500 | : | $ 35.79 |
| 1000 | : | $ 34.23 |
|
66 |
In Stock |
|
Send RFQ |
|
|
PL5.0-36-130B-2 |
TAMURA MICROTRAN |
| 1 | : | $ 6.86 |
| 25 | : | $ 6.79 |
| 100 | : | $ 6.65 |
| 500 | : | $ 6.31 |
| 1000 | : | $ 6.04 |
|
438 |
In Stock |
|
Send RFQ |
|
|
PLA04F0000 |
POSITRONIC INDUSTRI |
| 1 | : | $ 4.91 |
| 25 | : | $ 4.86 |
| 100 | : | $ 4.76 |
| 500 | : | $ 4.51 |
| 1000 | : | $ 4.32 |
|
2 |
In Stock |
|
Send RFQ |
|
|
PLA04F1000 |
POSITRONIC INDUSTRI |
|
173 |
In Stock |
|
Send RFQ |
|
|
PLA04M0000 |
POSITRONIC INDUSTRI |
| 1 | : | $ 6.33 |
| 25 | : | $ 6.26 |
| 100 | : | $ 6.13 |
| 500 | : | $ 5.82 |
| 1000 | : | $ 5.57 |
|
94 |
In Stock |
|
Send RFQ |
|
|
PLB08M4BN0A1 |
POSITRONIC INDUSTRI |
|
386 |
In Stock |
|
Send RFQ |
|
|
PLC-0735-3R3 |
NEC ELECTRONIC INC. |
|
2583 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PLC2S-S10-C |
PANDUIT |
| 1 | : | $ 6.18 |
| 25 | : | $ 6.12 |
| 100 | : | $ 5.99 |
| 500 | : | $ 5.68 |
| 1000 | : | $ 5.44 |
|
200 |
In Stock |
|
Send RFQ |
|
|
PLC2S-S10-M |
PANDUIT |
| 1 | : | $ 18.35 |
| 25 | : | $ 18.16 |
| 100 | : | $ 17.80 |
| 500 | : | $ 16.88 |
| 1000 | : | $ 16.14 |
|
3477 |
In Stock |
|
Send RFQ |
|
|
PLC42VA12A |
SIGNETICS (SEE PHIL |
| 1 | : | $ 23.50 |
| 25 | : | $ 23.27 |
| 100 | : | $ 22.80 |
| 500 | : | $ 21.62 |
| 1000 | : | $ 20.68 |
|
240 |
In Stock |
|
Send RFQ |
|
|
PLCC-028-TA |
SEMTECH CORPORATION |
| 1 | : | $ 3.78 |
| 25 | : | $ 3.75 |
| 100 | : | $ 3.67 |
| 500 | : | $ 3.48 |
| 1000 | : | $ 3.33 |
|
300 |
In Stock |
|
Send RFQ |
|
|
PLCC-068-T-N |
SAMTEC |
| 1 | : | $ 2.62 |
| 25 | : | $ 2.60 |
| 100 | : | $ 2.55 |
| 500 | : | $ 2.41 |
| 1000 | : | $ 2.31 |
|
7 |
In Stock |
|
Send RFQ |
|
|
PLCC-32-SMT-TT |
ROBINSON NUGENT |
| 1 | : | $ 1.47 |
| 25 | : | $ 1.46 |
| 100 | : | $ 1.43 |
| 500 | : | $ 1.35 |
| 1000 | : | $ 1.29 |
|
98 |
In Stock |
|
Send RFQ |
|
|
PLCCE-084-S1-TT |
3M LIMITED |
| 1 | : | $ 3.03 |
| 25 | : | $ 3.00 |
| 100 | : | $ 2.94 |
| 500 | : | $ 2.79 |
| 1000 | : | $ 2.67 |
|
55 |
In Stock |
|
Send RFQ |
|
|
PLCC-SM-44-T |
GARDTEC |
| 1 | : | $ 1.14 |
| 25 | : | $ 1.13 |
| 100 | : | $ 1.11 |
| 500 | : | $ 1.05 |
| 1000 | : | $ 1.00 |
|
49 |
In Stock |
|
Send RFQ |
|
|
PLMJ5192 |
ALTERA |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PLP-250 |
MINI-CIRCUITS LABOR |
| 1 | : | $ 23.89 |
| 25 | : | $ 23.65 |
| 100 | : | $ 23.17 |
| 500 | : | $ 21.97 |
| 1000 | : | $ 21.02 |
|
140 |
In Stock |
|
Send RFQ |
|
|
PLR817 |
SGS-THOMSON |
|
1 |
In Stock |
Call for Quote
|
Send RFQ |
|
|
PLS105AN |
SIGNETICS (SEE PHIL |
| 1 | : | $ 22.59 |
| 25 | : | $ 22.36 |
| 100 | : | $ 21.91 |
| 500 | : | $ 20.78 |
| 1000 | : | $ 19.88 |
|
9 |
In Stock |
|
Send RFQ |
|
|
PLS105F |
SIGNETICS (SEE PHIL |
| 1 | : | $ 27.59 |
| 25 | : | $ 27.32 |
| 100 | : | $ 26.76 |
| 500 | : | $ 25.38 |
| 1000 | : | $ 24.28 |
|
3840 |
In Stock |
|
Send RFQ |
|
|
PLS153AN |
SIGNETICS (SEE PHIL |
| 1 | : | $ 6.19 |
| 25 | : | $ 6.13 |
| 100 | : | $ 6.01 |
| 500 | : | $ 5.70 |
| 1000 | : | $ 5.45 |
|
1 |
In Stock |
|
Send RFQ |
|
|
PLS159N |
SIGNETICS (SEE PHIL |
| 1 | : | $ 40.57 |
| 25 | : | $ 40.16 |
| 100 | : | $ 39.35 |
| 500 | : | $ 37.32 |
| 1000 | : | $ 35.70 |
|
1 |
In Stock |
|
Send RFQ |
|
|
PL-SKT/Q100 |
ALTERA |
| 1 | : | $ 107.96 |
| 25 | : | $ 106.88 |
| 100 | : | $ 104.72 |
| 500 | : | $ 99.32 |
| 1000 | : | $ 95.00 |
|
165 |
In Stock |
|
Send RFQ |
|
|
PL-SKT/Q160 |
ALTERA |
| 1 | : | $ 186.09 |
| 25 | : | $ 184.23 |
| 100 | : | $ 180.51 |
| 500 | : | $ 171.21 |
| 1000 | : | $ 163.76 |
|
76 |
In Stock |
|
Send RFQ |
|
|
PLUS16L8-7N |
SIGNETICS (SEE PHIL |
| 1 | : | $ 8.11 |
| 25 | : | $ 8.03 |
| 100 | : | $ 7.87 |
| 500 | : | $ 7.46 |
| 1000 | : | $ 7.14 |
|
111 |
In Stock |
|
Send RFQ |
|
|
PLUS16R8-7A |
SIGNETICS (SEE PHIL |
| 1 | : | $ 7.45 |
| 25 | : | $ 7.37 |
| 100 | : | $ 7.22 |
| 500 | : | $ 6.85 |
| 1000 | : | $ 6.55 |
|
46 |
In Stock |
|
Send RFQ |
|
|
PLUS20R6-7N |
SIGNETICS (SEE PHIL |
| 1 | : | $ 16.72 |
| 25 | : | $ 16.55 |
| 100 | : | $ 16.22 |
| 500 | : | $ 15.38 |
| 1000 | : | $ 14.72 |
|
59 |
In Stock |
|
Send RFQ |
|
|
PM1012AJ/883C |
PRECISION MONOLITHI |
| 1 | : | $ 17.44 |
| 25 | : | $ 17.27 |
| 100 | : | $ 16.92 |
| 500 | : | $ 16.05 |
| 1000 | : | $ 15.35 |
|
1 |
In Stock |
|
Send RFQ |
|
|
PM105-100M |
J.W. MILLER |
| 1 | : | $ 1.31 |
| 25 | : | $ 1.30 |
| 100 | : | $ 1.27 |
| 500 | : | $ 1.21 |
| 1000 | : | $ 1.15 |
|
428 |
In Stock |
|
Send RFQ |
|
|
PM1210-4R7J-RC |
BOURNS |
| 1 | : | $ 0.29 |
| 25 | : | $ 0.29 |
| 100 | : | $ 0.28 |
| 500 | : | $ 0.27 |
| 1000 | : | $ 0.26 |
|
385 |
In Stock |
|
Send RFQ |
|
|
PM1M050H1AE |
JAPAN AVIATION ELEC |
| 1 | : | $ 5.25 |
| 25 | : | $ 5.19 |
| 100 | : | $ 5.09 |
| 500 | : | $ 4.83 |
| 1000 | : | $ 4.62 |
|
1231 |
In Stock |
|
Send RFQ |
|
|
PM20-48S05 |
LAMBDA |
| 1 | : | $ 184.63 |
| 25 | : | $ 182.78 |
| 100 | : | $ 179.09 |
| 500 | : | $ 169.86 |
| 1000 | : | $ 162.47 |
|
9 |
In Stock |
|
Send RFQ |
|
|
PM20S-2R2K |
JW MILLER |
| 1 | : | $ 0.70 |
| 25 | : | $ 0.69 |
| 100 | : | $ 0.68 |
| 500 | : | $ 0.64 |
| 1000 | : | $ 0.61 |
|
28871 |
In Stock |
|
Send RFQ |
|
|
PM2203.102NLT |
PULSE ELECTRONICS |
|
4000 |
In Stock |
|
Send RFQ |
|
|
PM25LV512-25SCE |
PROGRAMMABLE MICROE |
|
3645 |
In Stock |
|
Send RFQ |
|